OEE SON TY THEY ZOOM POOM PrommunurR - 4P 25
OEE SON TIT ZOOM CHISHI KOLOBETSO EA PUSELETSO -4MP
- * E na le lipalo tse bohlale tsa 1T, e ts'ehetsa thuto e tebileng ea algorithm mme e ntlafatse ts'ebetso ea algorithm ea ketsahalo e bohlale.
- * Max Resolution: 4MP (2560*1440), Output Full HD :2560*1440@30fps Live Image
* T?ehetsa H.265/H.264/MJPEG Video Compression Algorithm, Multi-level Quality Configuration le Encoding
* Litlhophiso tse rarahaneng
- * Starlight Low Illumination, 0.0005Lux/F1.5(Mmala),0.0001Lux/F1.5(B/W) ,0 Lux with IR
- * 25x Optical Zoom, 16x Digital Zoom
- * Ts'ehetso ea ho fumana Motion
Model | SOAR - CB4225 |
Lense Spec. | |
Sensor | 1/1.8” Tsoelo-pele ea Scan Cmos |
Tlase ka ho fetisisa Khanya | Mmala: 0.0005 Lux @(F1.5,AGC ON);B/W:0.0001Lux @(F1.5,AGC ON) |
Tsepamisa maikutlo Bolelele | 6.7 - 167.5mm, 25x |
Aperture ea Auto | F1.5-F3.4 |
E tshekaletseng Lebala la T?imo | 59.8-3°(Bophara Angle-Telephoto) |
Mini Sebaka | 100mm - 1500mm (Bophara Angle-Telephoto) |
Tsepamisa maikutlo Lebelo | Ho pota 3.5s (Octical, Ka bophara Angle-Telephoto) |
Video Spec. | |
Video Khatello | H.265 / H.264 |
Audio Khatello | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Qeto e ka Sehloohong ea Phallo | 50Hz: 25fps (2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60Hz: 30fps(2560×1440, 1920 × 1080, 2 × 8 × 2, 2 × 8 720) |
Qeto ea Boraro ea Phallo | E ikemetseng ho litlhophiso tse kholo tsa phallo ea khoutu, t?ehetso e phahameng ka ho fetisisa: 50Hz: 25fps (704 × 576); 60Hz: 30fps(704 ×576) |
Boemo ba Exposure | Ho pepeseha ha Auto / Aperture Priority / Shutter Priority / Manual Exposure |
Tsepamisa maikutlo Mokhoa | Auto Focus / Manual Focus / Semi Auto Focus |
Set?oant?o Ntlafatso | T?ehetsa Defog, Ponahalo ea Sebaka, Ho tsitsisa set?oant?o sa Elektronike, Phokotso ea Lerata la 3D, Mat?eliso a Backlight le Wide Dynamic |
Mot?ehare/Bosiu IR Khaola | ITUMELENG, Manual, Nako, alamo Trigger, Photosensitive Mohanyetsi |
OSD | T?ehetso BMP 24 Bit Set?oant?o Koahela, Khetha Sebaka |
Eketsehile Kopo | |
Storage | T?ehetso Micro SD/SDHC /SDXC (256G) Offline Sebakeng Boloka, NAS(NFS,SMB/CIFS) |
Web Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Semmuso Protocol | ONVIF(PELE S, PELE G) , GB28181-2016 |
Sebopeho sa Kantle | 36 pin FFC, USB |
Kakaretso Spec. | |
Ho sebetsa Mocheso.&Mongobo | - 30℃~60℃, Mongobo <95% (No Condensation) |
Moqletlapa | DC12V±10% |
T?ebeliso ea Matla | 2.5W E tsitsitseng Naha (4W MAX) |
Size | 116.5*57*69 limilimithara |
Wrobedi | 415g |
Lit?oant?o tsa Tlhahiso:




Tataiso e Amanang ea Sehlahisoa:
Re hatisa ho tsoela pele le ho hlahisa thepa e ncha 'marakeng e mong le e mong bakeng sa lefat?e la Dear zoome, Sehlahisoa se tla fana ka mohopolo oa mantlha oa ho ba le boikarabello ". Re tla boela re fetohele sechabeng bakeng sa thepa ea boleng bo holimo le ts'ebeletso e ntle. Re tla qala ho nka karolo tlholisanong ea machabeng ho ba oa pele - moetsi oa sehlopha sa sehlahisoa sena se lefat?eng.