OEm 614 * 514 earmal module - Module ea fanang ka khamera ea AMMP3
OEm 614 * 512 earmal module ea khamera ea khrule -4mp7x mkomise
- * E na le lipalo tse bohlale tsa 1T, e ts'ehetsa thuto e tebileng ea algorithm mme e ntlafatse ts'ebetso ea algorithm ea ketsahalo e bohlale.
- * Max Resolution: 4MP (2688×1520), Sephetho se Felletseng HD :2688×1520@30fps Live Image.
* T?ehetsa H.265/H.264/MJPEG Video Compression Algorithm, Multi-level Quality Configuration le Encoding
* Litlhophiso tse rarahaneng
- * Starlight Low Illumination, 0.0005Lux/F1.5(Mmala),0.0001Lux/F1.5(B/W) ,0 Lux with IR
- * 37x Optical Zoom, 16x Digital Zoom
- * E t?ehetsa Optical Defog, Maximum e Ntlafatsa Set?oant?o sa Foggy
- * Ts'ehetso ea ho fumana Motion
Li-tag tsa Hot: 4,3 37x Numm ea Agram, China, Marine
Nomoro ea mohlala: SOAR-CB4237 | |
Khamera | |
Sensor sa set?oant?o | 1/1.8" CMOS e tsoelang pele ea scan |
Min. Khanya | Mmala: 0.0005 Lux @(F1.5, AGC ON)Mnyama: 0.0001 Lux @(F1.5, AGC ON) |
Nako ea ho koala | 1/25 ho isa ho 1/100,000 s |
Mot?ehare le Bosiu | IR Seha Sefe |
Lense | |
Bolelele ba Tsepamiso | 6.5-240mm, 37x Optical Zoom |
Digital Zoom | 16x zoom ea dijithale |
Sebaka sa Aperture | F1.5-F4.8 |
Sebaka sa Pono | H: 58.6-2.02° (Bophara - Tele) |
V: 45.32-1.51° (Bophara - Tele) | |
Sebaka sa Mosebetsi | 100mm-1500mm (Bophara - Tele) |
Compression Standard | |
Khatiso ea Video | H.265 / H.264 / MJPEG |
H.265 mofuta oa khouto | Boemo bo ka sehloohong |
H.264 mofuta oa khouto | Base Line Profile / Main Profile / High Profile |
Bitrate ea video | 32 Kbps ~ 16Mbps |
Khatello ea molumo | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/AAC/PCM |
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
Set?oant?o | |
Qeto e ka Sehloohong ea Phallo | 50Hz: 25fps (2560 * 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2560*1440,1920 × 1080, 1280 × 960, 1280 × 720) |
Qeto ea molapo oa boraro Le sekhahla sa foreimi | E ikemetseng ho litlhophiso tse kholo tsa melapo, t?ehetso e phahameng ka ho fetisisa: 50Hz: 25fps (704 × 576); 60Hz: 30fps (704 × 576) |
Tlhophiso ea Lit?oant?o | Mokhoa oa Corridor, saturation, khanya, phapang le bohale li ka fetoloa ke moreki kapa sebatli |
Mat?eliso a Backlight | T?ehetso |
Boemo ba Exposure | Ho pepeseha ka tsela e iketsang/ka pele-pele/ka pele ho shutter/ho pepeseha ka letsoho |
Taolo ea Tsepamiso | Auto focus/one-time focus/manual focus/semi-auto focus |
Tebahalo ya Sebaka/Ho tsepamisa maikutlo | T?ehetso |
Fog | T?ehetso |
EIS | T?ehetso |
Letsatsi & Bosiu | Othomathiki, ka letsoho, nako, alamo ya ho qala |
Phokotso ea Lerata ea 3D | T?ehetso |
Koahelo ea set?oant?o | Ts'ehetsa set?oant?o sa BMP 24-bit, sebaka sa boikhethelo |
Sebaka sa thahasello | T?ehetsa melapo e meraro, beha libaka tse 4 tse tsitsitseng ka ho latellana |
Mosebetsi oa Marang-rang | |
Polokelo ea Marang-rang | Ts'ehetso ea USB, karete e atolositsoeng ea Micro SD/SDHC/SDXC (256G), polokelo ea lehae e khaotsoeng, NAS (NFS, SMB/CIFS t?ehetso) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IP v6 |
Interface Protocol | ONVIF(PROFILE S,PROFILE G) ,GB28181-2016,OBCP |
Sehokelo | |
Sehokelo sa kantle | 36pin FFC (Ho kenyeletsoa likou tsa marang-rang, RS485, RS232, CVBS, SDHC, Alarm In/Out, Line In/Out, Matla) |
Kakaretso | |
Tikoloho ea Mosebetsi | -30°C ho ea +60°C , Mongobo o sebetsang≤95% |
Phepelo ea motlakase | DC12V±25% |
Tshebediso | 2.5W MAX (Ha ICR e fapoha, 4.5W MAX) |
Litekanyo | 138.5 * 63 * 72,5 limilimithara |
Boima ba 'mele | 600g |
Lit?oant?o tsa Tlhahiso:






Tataiso e Amanang ea Sehlahisoa:
Re boitlamo ho u fa lit?enyehelo tse mabifi, lihlahisoa tsa mantlha tsa botala le tharollo ea lithaelese, tse tlisoang ke li-cofmalies. Re amohela bareki ba bacha le ba baholo ho tloha ho tloha matsatsing ohle a bophelo ho ikopanya le rona kamano ea khoebo e tlang le ho fihlela katleho e kholo!